Girls Teams
| Team | Division |
|---|---|
| St. Croix 2011 Girls Academy | 11U Girls National |
| Wave SC 11 Girls Willy | 11U Girls Regional - A |
| Minneapolis United 11U/2011 Girls Nova | 11U Girls Regional - B |
| Salvo SC 11G South Steel | 11U Girls State - A |
| St. Michael-Albertville United Soccer 11 Girls SELECT | 11U Girls State - B |
| North Suburban SA 2011 Academy 1 Girls | 11U Girls State - C |
| CC United Soccer Club 2011 Girls Cities 1 | 11U Girls Cities - A |
| Lakeville Soccer Club 2011 Girls - Gold | 11U Girls Cities - B |
| Cottage Grove United SC 2011 Girls Cities | 11U Girls Cities - C |
| Mahtomedi Soccer Association 2011 Girls Kipp | 11U Girls Cities - D |
| Prior Lake SC 2010 Girls Select- Nannenga | 12U Girls National - A |
| Salvo SC 10G South Steel | 12U Girls National - B |
| Orono Westonka Soccer Club 2010 Girls Academy | 12U Girls Regional |
| Wright County Soccer Club GU12 State Select (2010) | 12U Girls State - A |
| Lakeville Soccer Club 2010 Girls - Black | 12U Girls State - B |
| Salvo SC 10G East Steel | 12U Girls State - C |
| Wright County Soccer Club GU12 Cities Classic (2010) | 12U Girls Cities - A |
| Edina Soccer Club 2010 Girls Gold | 12U Girls Cities - B |
| Salvo SC 10G South Grey | 12U Girls Cities - C |
| Lakes United FC 2010 Girls | 12U Girls Cities - D |
| Twin Cities Rush Soccer Club 10 Girls Academy | 12U Girls Cities - E |
| MN Thunder Academy 2010 Girls Pre-ECNL | 13U Girls Regional |
| Lakeville Soccer Club 2009 Girls - Gold | 13U Girls State - A |
| St. Croix 2009 Girls Academy Blue | 13U Girls State - B |
| Kickers FC 09 Girls Green | 13U Girls Cities - A |
| St. Croix 2009 Girls Academy White | 13U Girls Cities - B |
| Twin Cities Rush Soccer Club 08/09 Girls NPL | 14U Girls Regional |
| Boreal FC 2008 White - Klink | 14U Girls State - A |
| Wave SC 08 Girls Boutouli | 14U Girls State - B |
| Lakeville Soccer Club 2008 Girls - Black | 14U Girls Cities - A |
| Orono Westonka Soccer Club 2008 Girls Red | 14U Girls Cities - B |
| Edina Soccer Club 2008 Girls Black | 14U Girls Cities - C |
| Kickers FC 08 Girls Elite | 15U Girls Regional |
| St. Croix 07 Girls Academy Blue 2 | 15U Girls State - A |
| Lakeville Soccer Club 2007 Girls - Gold | 15U Girls State - B |
| Northern Lights SC CRUNLS 07 Girls Gold | 15U Girls Cities - A |
| Hudson Soccer Association Western Wisconsin FC07G | 15U Girls Cities - B |
| Shakopee SA 2006 Girls Regional | 16U Girls Regional |
| Twin Cities Rush Soccer Club 06 Girls EDT | 16U Girls State |
| Lakeville Soccer Club 2006 Girls - Red | 16U Girls Cities |
| Wright County Soccer Club GU17 Regional Elite (2005/2006) | 17U Girls Regional |
| Lakeville Soccer Club 2005 Girls - Gold | 17U Girls State |
| Minneapolis United 17U/2005 Girls Samba | 18U Girls Cities |
| Twin Cities Fire Soccer Club FIRE SC 03 TCSL Regional | 19U Girls Regional - A |
| Tonka United SA 04/03 Girls Academy | 19U Girls Regional - B |
| Manitou FC 2003/2004 Girls Eagan | 19U Girls State |
| Park Valley United FC 05/04 Girls White | 19U Girls Cities |
Boys
| Team | Division |
|---|---|
| Minneapolis United 11U/2011 Boys Samba | 11U Boys Cities - A |
| Edina Soccer Club 2011 Boys Steel | 11U Boys Cities - B |
| Lakes United FC 2011 Boys | 11U Boys Cities - C |
| Wave SC 11 Boys Deaconson | 11U Boys Cities - D |
| St. Croix 2011 Boys Academy Blue 2 | 11U Boys Cities - E |
| Minneapolis United 11U/2011 Boys Premier | 11U Boys National - A |
| Manitou FC 2011 Boys Orange 1 | 11U Boys National - B |
| Boreal FC 2011 Green - Klink | 11U Boys Regional - A |
| MapleBrook SC 2011 Boys State - Thomassen | 11U Boys Regional - B |
| EPSC 2011 Boys Red | 11U Boys State - A |
| St. Michael-Albertville United Soccer 11 Boys SELECT | 11U Boys State - B |
| CC United Soccer Club 2010 Boys Cities | 12U Boys Cities - A |
| MapleBrook SC Maplebrook Boys U12 Cities - Say | 12U Boys Cities - B |
| Southeast Soccer Club 2010 Boys Urban Ventures | 12U Boys Cities - C |
| Dakota SC 2010 Boys Cities | 12U Boys Cities - D |
| Salvo SC 10B East Grey | 12U Boys Cities - E |
| Minneapolis United 12U/2010 Boys Premier | 12U Boys National - A |
| CC United Soccer Club 2010 Boys National | 12U Boys National - B |
| Shakopee SA 2010 Boys Regional | 12U Boys Regional - A |
| Salvo SC 10B East Steel | 12U Boys Regional - B |
| Orono Westonka Soccer Club 2010 Boys Red | 12U Boys State - A |
| Cottage Grove United SC 2010 Boys State | 12U Boys State - B |
| Kickers FC 10 Boys Green | 12U Boys State - C |
| St. Michael-Albertville United Soccer 09 Boys TRAVEL A | 13U Boys Cities - A |
| Bloomington United 2009 Boys Cities | 13U Boys Cities - B |
| Lakeville Soccer Club 2009 Boys - Black | 13U Boys Cities - C |
| Kickers FC 09 Boys Elite | 13U Boys Regional - A |
| Fusion Soccer Club Boys 10 Academy 1 | 13U Boys Regional - B |
| CC United Soccer Club 2009 Boys State | 13U Boys State - A |
| St. Paul Blackhawks 09 Boys GOLD | 13U Boys State - B |
| CR United Soccer Club CRUNLS 08 Boys Gold | 14U Boys Cities - A |
| Tonka United SA 08 Boys Select | 14U Boys Cities - B |
| BV UNITED 09 Boys Volt Nacey | 14U Boys Regional - A |
| Shakopee SA 2008 Boys State | 14U Boys State - A |
| North East United Soccer Club 08 Boys State | 14U Boys State - B |
| Dakota SC 2007 Boys Cities | 15U Boys Cities - A |
| Hudson Soccer Association 07B WW State | 15U Boys Cities - B |
| Shakopee SA 2007 Boys Regional | 15U Boys Regional |
| Prior Lake SC 2007 Boys Select - Jensen | 15U Boys State |
| Tonka United SA 06/07 Boys Select | 16U Boys Cities |
| Hudson Soccer Association 06B WWFC Regional | 16U Boys Regional |
| Southeast Soccer Club 06 Boys Urban Stars | 16U Boys State - A |
| Hudson Soccer Association 06/07B WW State | 16U Boys State - B |
| Centennial Soccer Club 05 Boys Black | 17U Boys Cities |
| MapleBrook SC 2005 Boys Regional - Paye | 17U Boys Regional |
| Twin Cities Rush Soccer Club 05 Boys EDT | 17U Boys State |
| Fusion Soccer Club Boys 03 Select 1 | 19U Boys Regional |
| CC United Soccer Club 2003 Boys U19 State | 19U Boys State - A |
| Hudson Soccer Association 04/05B WWFC | 19U Boys State - B |




.jpg)