
The eighth edition of Minnesota Cup saw fierce competition played on exceptional facilities, and in the end, 24 champions were crowned State Cup Champions!
The State Cup event is unlike any other, as it brought together top Minnesota talent from 31 clubs and 230 teams with one goal: advance to face other top teams from within the region and nation.
Champions in the Premier division advance to Midwest Regionals in Illinois, held in late June, while champions in the Premier Division advance to US Club Soccer National Cup in July.
With 12 teams attending the NPL Finals, TCSL's league pathway for top teams, and in addition to the 24 crowned at Minnesota Cup, TCSL will be sending 30-plus teams chasing dreams to Illinois and/or Colorado.
TCSL is proud to support our advancing teams by covering their entry fees into these events.
Information for the 2026 Minnesota Cup will be shared in the coming months.
Thank you for your support of the 2025 event, and best of luck to the advancing teams!
Boys Super Champions & Finalists
| Age | Champion | Finalist |
|---|---|---|
| 13U | Tonka Fusion Elite TFE 12 Boys | Minneapolis United 2012 Boys Academy |
| 14U | Minneapolis United 2011 Boys Academy I | Edina Soccer Club 2011 Boys Green |
| 15U | Tonka Fusion Elite TFE 10 Boys | Wave SC 2010B Elite |
| 16U | Tonka Fusion Elite TFE 09 Boys | St. Paul Blackhawks 09 Boys Black |
| 17U | St. Paul Blackhawks 08 Boys Black | Minnesota Rush MN Rush 2008B SELECT |
| 19U | Minneapolis United 2006 Boys Academy I | Boreal FC 2007 (BU19) Green - Lynch |
Boys Premier Champions & Finalists
| Age | Champion | Finalist |
|---|---|---|
| 13U | ||
| 14U | ||
| 15U | ||
| 16U | ||
| 17U | ||
| 19U |
Girls Super Champions & Finalists
| Age | Champion | Finalist |
|---|---|---|
| 13U | ||
| 14U | ||
| 15U | ||
| 16U | ||
| 17U | ||
| 19U |
Girls Premier Champions & Finalists
| Age | Champion | Finalist |
|---|---|---|
| 13U | ||
| 14U | ||
| 15U | ||
| 16U | ||
| 17U | ||
| 19U |




.jpg)