
The 2026 Minnesota Cup once again demonstrated the strength and depth of soccer across Minnesota, bringing together the state's top teams in a competition that continues to grow in quality and prestige.
This year's event featured an incredible level of parity and competition. A total of 18 different clubs captured championships, while 31 clubs reached the semifinals and 26 clubs advanced to championship matches. The wide distribution of success across the tournament highlights the continued development of players and programs throughout the state.
More than just a State Cup competition, Minnesota Cup serves as a gateway to regional and national competition. Champions in the Premier divisions have earned the opportunity to represent Minnesota at the US Club Soccer Midwest Regionals in Illinois later this month, while qualifying teams will continue their journey at the US Club Soccer National Cup Finals in July.
Combined with Minnesota teams advancing through the NPL and ECNL Regional League pathways, TCSL expects an additional 10 clubs to qualify for postseason competition. Alongside the 18 clubs that celebrated Minnesota Cup championships, that means a remarkable 28 clubs are expected to be represented on the regional and national stage, continuing their pursuit of postseason success and championship dreams.
TCSL remains committed to supporting these teams by covering entry fees for qualifying regional and national competitions.
Thank you to the players, coaches, referees, volunteers, families, and clubs who helped make this year's Minnesota Cup a success. Congratulations to all champions and finalists, and best of luck to the teams representing Minnesota on the regional and national stage.
Boys Super Champions & Finalists
| Age | Champion | Finalist |
|---|---|---|
| 13U | Tonka Fusion Elite TFE 12 Boys | Minneapolis United 2012 Boys Academy |
| 14U | Minneapolis United 2011 Boys Academy I | Edina Soccer Club 2011 Boys Green |
| 15U | Tonka Fusion Elite TFE 10 Boys | Wave SC 2010B Elite |
| 16U | Tonka Fusion Elite TFE 09 Boys | St. Paul Blackhawks 09 Boys Black |
| 17U | St. Paul Blackhawks 08 Boys Black | Minnesota Rush MN Rush 2008B SELECT |
| 19U | Minneapolis United 2006 Boys Academy I | Boreal FC 2007 (BU19) Green - Lynch |
Boys Premier Champions & Finalists
| Age | Champion | Finalist |
|---|---|---|
| 13U | Minneapolis United 2012 Boys Academy II | Minnesota Rush MN Rush 2012B Select |
| 14U | Fusion Soccer Club Boys 11 Select 1 | Minneapolis United 2011 Boys Academy II |
| 15U | North Suburban SA 2010 Boys Academy Black | St. Croix 2010 Boys Academy NPL |
| 16U | St. Croix 2009 Boys Academy NPL | Tonka United SA 09 Boys AcademyPlus |
| 17U | Fusion Soccer Club Boys 08 Select 1 | Park Valley United FC 08 Boys Blue |
| 19U | Joy of the People JOTP - 06/07B | Tonka Fusion Elite TFE 06/07 Boys NPL |
Girls Super Champions & Finalists
| Age | Champion | Finalist |
|---|---|---|
| 13U | Wave SC 2012G Elite | MN Thunder Academy 2013 Girls |
| 14U | Lakeville Soccer Club 2011 Girls Select 1 | Minneapolis United 2011 Girls Academy |
| 15U | Lakeville Soccer Club 2010 Girls Select | Boreal FC 2010 (GU15) Green - Johnson |
| 16U | MN Thunder Academy 09 Girls NPL | Boreal FC 2009 (GU16) Green - Chuba |
| 17U | MapleBrook SC 2008 Girls NPL Super | MN Thunder Academy 08 Girls NPL |
| 19U | St. Croix 06/07 Girls Academy | Salvo SC Salvo SC 06/07G Navy |
Girls Premier Champions & Finalists
| Age | Champion | Finalist |
|---|---|---|
| 13U | Tri-City United TCU 2012 Girls NPL | Edina Soccer Club 2012 Girls Green |
| 14U | Salvo SC Salvo SC 11G Navy | Tonka United SA 11 Girls AcademyPlus |
| 15U | Shakopee SA 2010 Girls NPL | Minneapolis United 2010 Girls Academy |
| 16U | MN Thunder Academy 09 Girls NPL 2 | St. Croix 2009 Girls Academy 2 NPL |
| 17U | Lakeville Soccer Club 2008 Girls Select 1 | Manitou FC Manitou FC 2008 Girls Orange |
| 19U | Keliix-Intra Soccer Club 06/07 Girls NPL Premier (U18/19) | St. Croix 06/07 Girls Academy 2 NPL |




.jpg)