Schedules released approximately 2 weeks prior to events.
Date | Location | Schedule | Field Map(s) |
---|---|---|---|
December 6, 2025 | Sanneh Dome | Expected 10-14 days before event | Shared prior to event |
January 3, 2026 | Academy of Holy Angels | Expected 10-14 days before event | Shared prior to event |
January 31, 2026 | Maple Grove High School | Expected 10-14 days before event | Shared prior to event |
February 28, 2026 | Sanneh Dome | Expected 10-14 days before event | Shared prior to event |
March 14, 2026 | Maple Grove High School | Expected 10-14 days before event | Shared prior to event |
Festival style; 2 matches per play date per team
2x 20 minute halves
$275 per team per event
Cost inclusive of all dome space, referees, scheduling/administration
Privacy Policy Copyright © Twin Cities Soccer Leagues, 2025
A special thanks to our partners