Teams should expect to play 2 matches within a 2 or 3 hour block. Dates/locations subject to change.
| Date | Location | Schedule | Field Map(s) |
|---|---|---|---|
| December 13, 2025 | Academy of Holy Angels South Dome | Past Event | Past Event |
| January 10, 2026 | Maple Grove High School Dome | Past Event | Past Event |
| February 14, 2026 | Academy of Holy Angels South Dome | Past Event | Past Event |
| February 28, 2026 | Maple Grove High School Dome | Click for Schedule | MGHS Dome Field Map |
| Date | Location | Schedule | Field Map(s) |
|---|---|---|---|
| May 17, 2026 | Flying Cloud Fields (Eden Prairie, Minn.) | Expected 10-14 days before event | Field Map Coming Soon |
| May 31, 2026 | Chippewa Middle School (North Oaks, Minn.) | Expected 10-14 days before event | Field Map Coming Soon |
| June 7, 2026 | Minnetonka Middle School West (Excelsior, Minn.) | Expected 10-14 days before event | Field Map Coming Soon |
| June 14, 2026 | Flying Cloud Fields | Expected 10-14 days before event | Field Map Coming Soon |
| June 21, 2026 | Chippewa Middle School | Expected 10-14 days before event | Field Map Coming Soon |
| June 27, 2026, at Summer Festival | Kingston Park (Cottage Grove, Minn.) | Expected 10-14 days before event | Field Map Coming Soon |
Size 3 ball size.
Restarts per Laws of the Game (throw-ins, corner kicks, etc.).
Build-out line in effect (use midfield).
No offside.
All free kicks are “direct”.
No punting
No heading.
8U soccer should be its own brand and should not be a mini-version of older-aged soccer.
Support clubs by having a standards-driven experience for these young players.
Referee mentoring and development opportunities for first-year or second-year referees.